• 25 years of IT experience!
  • Buy on credit!
  • Assigned contact person
  • On site assembly and imaging
Language
Loading...
Filters
Availability
Compatibiliteit
Schrijfsnelheid
  1. 40 MB/s (2)
  2. 50 MB/s (5)
  3. 70 MB/s (1)
  4. 80 MB/s (2)
  5. 92,75 MB/s (1)
  6. 100 MB/s (4)
  7. 135 MB/s (2)
  8. 160 MB/s (2)
  9. 165 MB/s (1)
  10. 170 MB/s (2)
  11. 190 MB/s (2)
  12. 200 MB/s (7)
  13. 210 MB/s (1)
  14. 220 MB/s (1)
  15. 233 MB/s (2)
  16. 250 MB/s (3)
  17. 252 MB/s (1)
  18. 255 MB/s (1)
  19. 265 MB/s (1)
  20. 290 MB/s (4)
  21. 300 MB/s (5)
  22. 310 MB/s (10)
  23. 320 MB/s (4)
  24. 330 MB/s (8)
  25. 340 MB/s (1)
  26. 350 MB/s (3)
  27. 369 MB/s (1)
  28. 380 MB/s (5)
  29. 385 MB/s (1)
  30. 390 MB/s (1)
  31. 395 MB/s (1)
  32. 400 MB/s (13)
  33. 410 MB/s (5)
  34. 430 MB/s (3)
  35. 440 MB/s (2)
  36. 445 MB/s (3)
  37. 450 MB/s (10)
  38. 459 MB/s (3)
  39. 460 MB/s (13)
  40. 465 MB/s (1)
  41. 470 MB/s (9)
  42. 480 MB/s (31)
  43. 490 MB/s (11)
  44. 492 MB/s (1)
  45. 495 MB/s (24)
  46. 500 MB/s (33)
  47. 505 MB/s (1)
  48. 510 MB/s (33)
  49. 520 MB/s (57)
  50. 525 MB/s (1)
  51. 530 MB/s (22)
  52. 540 MB/s (4)
  53. 560 MB/s (1)
  54. 565 MB/s (1)
  55. 620 MB/s (1)
  56. 635 MB/s (18)
  57. 650 MB/s (7)
  58. 690 MB/s (2)
  59. 750 MB/s (2)
  60. 800 MB/s (1)
  61. 860 MB/s (1)
  62. 900 MB/s (4)
  63. 932 MB/s (1)
  64. 950 MB/s (4)
  65. 1000 MB/s (12)
  66. 1010 MB/s (1)
  67. 1014 MB/s (1)
  68. 1015 MB/s (1)
  69. 1030 MB/s (23)
  70. 1035 MB/s (12)
  71. 1040 MB/s (9)
  72. 1045 MB/s (2)
  73. 1050 MB/s (4)
  74. 1070 MB/s (1)
  75. 1100 MB/s (4)
  76. 1150 MB/s (6)
  77. 1200 MB/s (2)
  78. 1250 MB/s (11)
  79. 1280 MB/s (3)
  80. 1300 MB/s (5)
  81. 1350 MB/s (2)
  82. 1400 MB/s (11)
  83. 1500 MB/s (3)
  84. 1550 MB/s (2)
  85. 1600 MB/s (1)
  86. 1625 MB/s (3)
  87. 1650 MB/s (6)
  88. 1700 MB/s (3)
  89. 1730 MB/s (2)
  90. 1800 MB/s (3)
  91. 1900 MB/s (15)
  92. 1950 MB/s (16)
  93. 2000 MB/s (8)
  94. 2010 MB/s (1)
  95. 2100 MB/s (3)
  96. 2120 MB/s (1)
  97. 2150 MB/s (2)
  98. 2200 MB/s (3)
  99. 2280 MB/s (1)
  100. 2300 MB/s (7)
  101. 2400 MB/s (3)
  102. 2450 MB/s (1)
  103. 2500 MB/s (6)
  104. 2550 MB/s (1)
  105. 2600 MB/s (7)
  106. 2700 MB/s (7)
  107. 2800 MB/s (8)
  108. 2900 MB/s (5)
  109. 2950 MB/s (4)
  110. 3000 MB/s (16)
  111. 3050 MB/s (1)
  112. 3100 MB/s (1)
  113. 3200 MB/s (3)
  114. 3300 MB/s (5)
  115. 3500 MB/s (1)
  116. 3600 MB/s (3)
  117. 3650 MB/s (10)
  118. 3700 MB/s (9)
  119. 3800 MB/s (7)
  120. 3900 MB/s (2)
  121. 4000 MB/s (8)
  122. 4100 MB/s (3)
  123. 4150 MB/s (2)
  124. 4200 MB/s (2)
  125. 4400 MB/s (1)
  126. 4700 MB/s (1)
  127. 4750 MB/s (1)
  128. 4800 MB/s (1)
  129. 4850 MB/s (2)
  130. 4900 MB/s (1)
  131. 5000 MB/s (5)
  132. 5100 MB/s (1)
  133. 6000 MB/s (6)
  134. 6200 MB/s (2)
  135. 6300 MB/s (2)
  136. 6500 MB/s (4)
  137. 6600 MB/s (3)
  138. 6700 MB/s (2)
  139. 6800 MB/s (3)
  140. 6900 MB/s (8)
  141. 7000 MB/s (4)
  142. 7200 MB/s (1)
  143. 9500 MB/s (2)
  144. 11800 MB/s (4)
  145. 22500 MB/s (1)
  146. 125000 MB/s (1)
  147. 200000 MB/s (1)
  148. Show more
1 of 16
Filters:
SKU: P49049-B21
HPE P49049-B21, 1,6 TB, 2.5", 2030 MB/s, 24 Gbit/s
€880.35 Excl. VAT Incl. Tax €727.56
  • 5 pieces in stock
  • shipment within 1-2 business days
compare this product
SKU: P49053-B21
HPE P49053-B21, 3,2 TB, 2.5", 2030 MB/s, 24 Gbit/s
€1,492.33 Excl. VAT Incl. Tax €1,233.33
  • 4 pieces in stock
  • shipment within 1-2 business days
compare this product
SKU: P49031-K21
€4,517.98 Excl. VAT Incl. Tax €3,733.87
  • 250+ pieces in stock
  • shipment within 1-2 business days
compare this product
SKU: P49031-H21
€4,517.98 Excl. VAT Incl. Tax €3,733.87
  • 250+ pieces in stock
  • shipment within 1-2 business days
compare this product
SKU: P49035-B21
HPE P49035-B21, 3,84 TB, 2.5", 2030 MB/s, 24 Gbit/s
€1,409.13 Excl. VAT Incl. Tax €1,164.57
  • Out of stock
compare this product
SKU: P13699-B21
HPE P13699-B21, 1,6 TB, 2.5", 3200 MB/s
€5,802.29 Excl. VAT Incl. Tax €4,795.28
  • Out of stock
compare this product
SKU: P40549-B21
HPE P40549-B21, 1,6 TB, 2.5", 3200 MB/s
€5,661.54 Excl. VAT Incl. Tax €4,678.96
  • Out of stock
compare this product
SKU: P49041-B21
HPE P49041-B21, 7,68 TB, 2.5", 2030 MB/s, 24 Gbit/s
€2,139.96 Excl. VAT Incl. Tax €1,768.56
  • Out of stock
compare this product
SKU: P49045-B21
HPE P49045-B21, 15,4 TB, 2.5", 2030 MB/s, 24 Gbit/s
€4,626.83 Excl. VAT Incl. Tax €3,823.83
  • Out of stock
compare this product
  • 25 years of IT experience!
  • Buy on credit!
  • Assigned contact person
  • On site assembly and imaging
SKU: P49031-B21
HPE P49031-B21, 1,92 TB, 2.5", 2030 MB/s, 24 Gbit/s
€873.12 Excl. VAT Incl. Tax €721.59
  • Out of stock
compare this product
SKU: P49053-K21
€6,976.78 Excl. VAT Incl. Tax €5,765.93
  • Out of stock
compare this product
SKU: P49035-K21
€6,608.86 Excl. VAT Incl. Tax €5,461.87
  • Out of stock
compare this product
SKU: P49049-K21
€4,097.99 Excl. VAT Incl. Tax €3,386.77
  • Out of stock
compare this product
SKU: P49035-H21
€6,608.86 Excl. VAT Incl. Tax €5,461.87
  • Out of stock
compare this product
SKU: P49053-H21
€6,976.78 Excl. VAT Incl. Tax €5,765.93
  • Out of stock
compare this product
SKU: P49049-H21
€4,097.99 Excl. VAT Incl. Tax €3,386.77
  • Out of stock
compare this product
Contact us